Product Name | White Willow Bark extract | Botanical Source | Salix alba |
Batch No. | WS2022 | Manufacturing Date | 2021-06-29 |
Quantity | 1000KG | Expiration Date | 2023-06-28 |
Item | Specification | Result |
Assay | 98% Salicin | 15.95% HPLC |
Organoleptic | ||
Appearance | Fine Powder | Conforms |
Color | White | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | Bark | Conforms |
Extract solvent | Ethanol & Water | Conforms |
Drying Method | Spray drying | Conforms |
Physical Characteristics | ||
Particle Size | NLT100%Through 80 mesh | Conforms |
Loss on Drying | ≦5.0% | 3.5% |
Heavy metals | ||
Total Heavy Metals | ≤10ppm | Conforms |
Arsenic | ≤2ppm | Conforms |
Lead | ≤2ppm | Conforms |
Microbiological Tests | ||
Total Plate Count | ≤1000cfu/g | Conforms |
Total Yeast & Mold | ≤100cfu/g | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Shipment Details
Bulk Packing | 1) 25kgs/drum packed in a cardboard-drum with two plastic -bag inside, 2) 1kg/bag packed in an aluminum foil bag : 3) As you request |
Lead Time | 7 days after the order |
Shelf Life | 24Months |
Storage | Cool, Ventilate & Dry |
Hot Tags: salicin 98%, China salicin 98% manufacturers, suppliers, factory
