+8613109536007
Address: Room 2306, Tongda International Building, Tangyan Road 41#, High-Tech Zone, Xi’an, 710065, Shaanxi, China.
Product List
The product list covers popular extract. If certain extract you are looking for are not covered, please contact our sales. Email:ritar-victar@foxmail.com or teresa@victarbio.com
*Herb extract
Product Name | Active Ingredient | Spec. | Test method |
---|---|---|---|
Aloe Vera Ext. | Aloin | 98% | HPLC |
Angelica root Ext. | Ligustilide | 1% | HPLC |
Astragalus Ext. | polysaccharide, Astragaloside | 10%, 20%, 40%, 0.3%-10% | UV HPLC |
Black currant extract | Anthocyanidins | 25%/5:1,10:1 | UV |
Bilberry extract | Anthocyanidins | 25%/5:1,10:1 | UV |
Black pepper Extract | Piperine | 10%~98% | HPLC |
Black rice extract | Anthocyanidins | 25%/5:1,10:1 | UV |
chamomile extract | apigenin | 2.50% | HPLC |
Cassia nomame Ext. | Flavones | 8%-30% | UV |
cinnamon rak Ext. | polyphenols | 8%-30% | UV |
Citus aurantium | hespridin | 30%-98% | HPLC |
Cranberry extract | Proanthocyanidins | 25%-50% | UV |
Curcumin | Curcumin | 10% 20% 95% 98% | HPLC |
Echinacea purpurea Ext. | Cichoric acid, Polyphenol ,Echinacoside | 2%,4% 4%,7% 2%,4% | HPLC/ UV |
Elderberry extract | Anthocyanidins | 25%/5:1,10:1 | UV |
Feverfew Ext. | parthenolide | 0.80% | HPLC |
Garlic Ext. | Allicin | 0.6%,0.8%,1.0%,1.2%, 2.0% | HPLC |
Ginkgo biloba extract | Ginkgo flavone Glycosides 24% / Terpene Lactones 6% | ||
Ginger Ext. | Gingerol | 1%-10% | HPLC |
Ginseng root/leaf Ext. | Total saponins | 10%~98% | HPLC/UV |
Gotu Kola | triterpenes | 10%~28% | HPLC |
Green tea Ext. | polyphenol+Catechin+EGCG+Caffeine | 98%+70%+50%+1% 95%+70%+45%+1% 90%+65%+40%+2% | UV/HPLC |
Green coffee bean Ext. | chlorogenic acids | 50% | HPLC |
Gynostemma Ext. | Saponins | 80%,98% | UV |
Hawthorn Ext. | Hawthorn fruit Flavones | 5%-10% | UV |
Hawthorn leaf flavones | 5%-20% | UV | |
Vitexin | 1%-10% | HPLC | |
Vitexin-2’-o-rhamnoside | 1%-10% | HPLC | |
Hisbiscus flowder Ext. | anthocyanins | 5.00% | UV |
Horsetail Ext. | Silica acid | 80% | UV |
Honeysuckle Ext. | Chlorogenic acid | 6%, 8% | HPLC |
Lycopene Ext. | Lycopene | 5%-10% | HPLC |
Marigold Ext. | Lutein | 10-20% | HPLC |
Milk thistle Ext. | Silibin | 80%,98% | HPLC/UV |
Nettle leaf | Silica | 1% | UV |
Olive leaf extract | Oleuropein, Hydroxytyrosol | 16%,20% | HPLC |
Red Ginseng Ext. | Total saponins | 10%~80% | HPLC/UV |
Passionflower Ext. | flavones | 4% | UV |
Pomegranate Ext. | ellagic acid | 40% | HPLC |
Red clover Ext. | total isoflavones | 20%-40% | HPLC |
Soybean Ext. | total isoflavones | 40% | HPLC |
Pueraria Kudzu Ext. | Rosavin | 0.03 | HPLC |
Rhodiola rosea Ext. | Polyphenol | 5%-20% | UV |
Rose hip Ext. | Flavones, VC | 5%-10%,5%-10% | UV, HPLC |
Rhodiola rosea | Schisandrin,Salidroside, Rosavins | 2%,5%, | HPLC |
Rosemary Ext. | rosmarinic acid | 5.00% | HPLC |
Schisandra Ext. | Eleutherosides B+E | 0.8%-1.5% | HPLC |
Siberian Ginseng Ext. | Sennaside A+B | 20% | HPLC |
Senna leaf | Total saponins | 40%-90% | UV |
Spirulina Ext. | protein | 60% | Kjeldahl |
Tribulus terrestris Ext. | Diosgenin | 6%~98% | UV |
White kidney bean | Phaseolin | 1%,2% | HPLC |
White willow bark Ext. | salicin | 15%-98% | HPLC |
Wild yam Ext. | Diosgenin | 6%-98% | UV |
Wolfberry Ext. | Polysaccharides | 20%-50% | UV |
*Vegetable & Fruit Juice Powder
Apple Powder | Polysaccharides | Light yellow fine powder |
Banana Powder | Polysaccharides | Light Yellow fine powder |
Beet root / juice powder | VC | Purple red fine powder |
Blueberry Fruit Powder | Anthocyanidin | Violet fine powder |
Cherry Powder | VC 5%~17% | Light pink fine powder |
Coconut Milk powder | Proteins | White fine fine powder |
Cranberry powder | Anthocyanidin | Purple red fine powder |
Goji berry juice Powder | Polysaccharide | Orange fine powder |
Kiwi Fruit Powder | VC,actinidine,carotenoids etc | Light green powder |
lemon juice powder | VC | Light Yellow fine powder |
Mangosteen powder | VC | Off white fine powder |
Mulberry Powder | Anthocyanidin | Purple fine powder |
Pineapple Fruit powder | vc | Light Yellow fine powder |
Pomegranate Powder | Polyphenol, Ellagic acid, Anthocyanidin | Pink fine powder |
Seabuckthorn Powder | VC 15% | Light yellow fine powder |
Strawberry Fruit Powder | Amino acid,carotene,vitaminB1 etc | Light pink powder |