Address: Room 2306, Tongda International Building, Tangyan Road 41#, High-Tech Zone, Xi’an, 710065, Shaanxi, China.
Tel: +86-29-68643155/57/61
Product Name: Organic Rice Protein
Latin name: Oryzasativa
Active ingredient: ≥80% protein
Powder size:80-120mesh
Apperance : Off white powder
1. Product Description
The Organic rice protein powderis a nutritional supplement that can be added to a variety of meals or drinks to boost protein levels.it's the most balanced and reasonable composition of amino acid ,the content of the first restriction amino acid lysine is higher than other plant protein. Brown Rice protein powder can be used to supplement any type of meal, mixed with smoothies or protein shakes or added to soups and salads. There are limitless options for incorporating rice powder into an average and good diet supplement.
2. Product Functions
1.Be suitable for human , bodybuilders ,vegetarian, dieter, hypercholesterolemia patients, hypertension patients, Middle-aged and old people, Pregnant and lactant women, illness recovery
2.To Improve immunity,regulate gastrointestinal functions, supplement amino acid,lose wight.
3.help promote synthesis of collagen
3.Product Details and Spec. Sheet
PRODUCT NAME | Organic Rice protein |
ORIGIN OF PLANT | Oryzasativa |
ORIGIN OF COUNTRY | China |
PHYSICAL / CHEMICAL/ MICROBIOLOGICAL | |
APPEARANCE | Fine powder |
COLOR | Offwhite |
TASTE & ODOR | Characteristic |
PARTICLE SIZE | 95% pass300mesh/500mesh/600mesh |
PROTIEN(DRY BASISI)(NX6.25)% | ≥80% |
MOISTURE (%) | ≤ 10 |
PH (% in water) | 5.5-6.2 |
ASH (%) | ≤8.0 |
GLUTEN | <20ppm |
SOY ALLERGEN | <20ppm |
MELAMINE | Not detected |
HEAVY METAL | Pb<0.5mg/kg As<0.5 mg/kg Cd<0.5 mg/kg Hg<0.5mg/kg |
PESTICIDE RESIDUE | 198 items scanned by SGS or EUROFINS, Complies with NOP & EU organic standard |
MICROBIOLOGICAL | |
TPC (CFU/GM) | <10000 cfu/g |
MOULD & YEAST | < 100cfu/g |
ENTEROBACTERACAE | <10 cfu/g |
COLIFORMS | <10 cfu/g |
PATHOGENIC BACTERIA | Negative |
STAPHYLOCOCCUS | Negative |
SALMONELLA: | Negative |
LISTERIA MONOCYTOGENES | Negative |
AFLATOXIN (B1+B2+G1+G2) | <10PPB |
BAP | <10PPB |
STORAGE | Cool, Ventilate & Dry |
PACKAGE | 20kg/bag |
SHELF LIFE | 24Months |
REMARK | Customized specification also can be achieved |
4. Shipment Details
Bulk Packing | By 20kg/bag, paper & plastic compound bag, bag lined with kraft paper and PE food inner bag. It can also be packaged according to customer demands. 500kgs/600kgs/pallet, Pallet size:125cm*110cm*100cm |
Loading Capacity | 20 pallets for 1*20FCL Container 40 pallets for 1*40FCL Container |
Lead Time | 7 days after the order |
Shelf Life | 24Months |
Storage | Cool, Ventilate & Dry |
5.Samples&Certificate
1. Convenient DHL,FEDEX,UPS and EMS service
2. Testing report & organic certificate